<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ORBIT &#8211; CARLA PONTES</title>
	<atom:link href="https://www.carlapontes.com/tag/orbit/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.carlapontes.com</link>
	<description>slow, urban and detailed design for the contemporary woman</description>
	<lastBuildDate>Wed, 09 Sep 2020 16:13:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.carlapontes.com/wp-content/uploads/2018/11/cropped-CP_favicon_BK-32x32.png</url>
	<title>ORBIT &#8211; CARLA PONTES</title>
	<link>https://www.carlapontes.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>//  Around . mARTE installation  //</title>
		<link>https://www.carlapontes.com/around-marte-installation/</link>
		
		<dc:creator><![CDATA[carla_pontes]]></dc:creator>
		<pubDate>Fri, 15 Apr 2016 15:32:13 +0000</pubDate>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[instalation]]></category>
		<category><![CDATA[ORBIT]]></category>
		<guid isPermaLink="false">http://carlapontes.com/dev/?p=594</guid>

					<description><![CDATA[&#8220;Around. As a planet goes around a star, as a moon goes around a planet. ORBIT invites you to look into our planet throughout the sky. It gives you the chance to see the contour curves in a dry lake, the volume of a volcano, the texture of the lava flow. It’s enhanced by grains [&#8230;]]]></description>
										<content:encoded><![CDATA[<p></p>
<p><a href="https://www.carlapontes.com/around-marte-installation/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ORBIT video series</title>
		<link>https://www.carlapontes.com/orbit-video-series/</link>
		
		<dc:creator><![CDATA[carla_pontes]]></dc:creator>
		<pubDate>Thu, 05 Nov 2015 15:59:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[instalation]]></category>
		<category><![CDATA[ORBIT]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">http://carlapontes.com/dev/?p=618</guid>

					<description><![CDATA[// ORBIT #1/5 _ around Around. As a planet goes around a star, as a moon goes around a planet. ORBIT invites you to look into our planet throughout the sky. It gives you the chance to see the contour curves in a dry lake, the volume of a volcano, the texture of the lava [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>ORBIT #1/5 _ around Around. As a planet goes around a star, as a moon goes around a planet. ORBIT invites you to look into our planet throughout the sky. It gives you the chance to see the contour curves in a dry lake, the volume of a volcano, the texture of the lava flow. It’s enhanced by grains and granite, by textures and terraces. A darker insight! But at the same time a vision of…</p>
<p><a href="https://www.carlapontes.com/orbit-video-series/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
